Graduation sessions (Biotecnologies)
MONTH |
APPLICATION DEADLINE |
BOOKLET DEADLINE | THESIS DELIVERY | SESSION | SEAT | CALL |
---|---|---|---|---|---|---|
JANUARY | - | - | - | - | - | |
FEBRUARY | Jan 26th 2024 | Feb 7th 2024 | Feb 15th 2024 | Feb 26-27th 2024 | Aula 2-Nuovo Polo Didattico | Biotec session Feb |
MARCH | - | - | - | - | - | |
APRIL | March 15th 2024 | March 27th 2024 | Apr 5th 2024 | Apr 15-16th 2024 | Aula 2-Nuovo Polo Didattico | Biotec sessions April |
JUNE | May 27th 2024 | June 5th 2024 | June 18th 2024 | June 25th 2024 | Aula 2-Nuovo Polo Didattico | Biotec sessions June |
JULY | June 19th 2024 | June 28th 2024 | July 12th 2027 | July 19-22nd 2024 | Aula 2-Nuovo Polo Didattico | Biotec sessions July |
AUGUST | - | - | - | - | - | |
SEPTEMBER | Aug 19th 2024 | Aug 29th 2024 | Sep 11th 2024 | Sep 19-20th 2024 | Aula E - Cascina Cravino | Biotec sessions September |
OCTOBER | - | - | - | - | - | - |
NOVEMBER | Oct 10th 2024 | Oct 21st 2024 | Oct 28th 2024 | Nov 11-12th 2024 | Aula 2-Nuovo Polo Didattico | - |
DECEMBER | Nov 14th 2024 | Nov 26th 2024 | Dec 5th 2024 | Dec 16-17th 2024 | Aula 2-Nuovo Polo Didattico | |
MONTH |
APPLICATION DEADLINE |
BOOKLET DEADLINE | THESIS DELIVERY | SESSION | SEAT | CALL |
---|---|---|---|---|---|---|
JANUARY | - | - | - | - | - | |
FEBRUARY | Jan 26th 2023 | Feb 2nd 2023 | Feb 13th 2023 | Feb 27-28th 2023 | Aula 1 - Nuovo Polo Didattico | Biotec session Feb |
MARCH | - | - | - | - | - | |
APRIL | March 20th 2023 | March 21st 2023 | April 7th 2023 | Apr 21st-22nd 2023 | Aula 1 - Nuovo Polo Didattico | Biotec session Apr |
JUNE | May 5th 2023 | April 30th 2023 * | May 22nd 2023 | June 6th 2023 | Aula 1 - Nuovo Polo Didattico | Biotec session June 6th |
JUNE | May 5th 2023 | May 5th 2023 | May 5th 2023 | June 6th 2023 | Aula 1 - Nuovo Polo Didattico | Biotec session June 6th |
JUNE | May 26th 2023 | June 8th 2023 | June 13th 2023 | June 28th 2023 | Aula 1 - Nuovo Polo Didattico | Biotec session June 28th |
JULY | June 20th 2023 | June 30th 2023 | July 5th 2023 | July 20th-21st 2023 | Aula 1 - Nuovo Polo Didattico | Biotec session July 20th-21st |
AUGUST | - | - | - | - | - | |
SEPTEMBER | Aug 18th 2023 | Aug 28th 2023 | Sep 4th 2023 | Sep 18-19th 2023 | Aula 1 - Nuovo Polo Didattico | Biotec session Sept 18-19th |
OCTOBER | Sep 20th 2023 | Sep 29th 2023 | Oct 4th 2022 | Oct 19-20th 2023 | Aula 1 - Nuovo Polo Didattico | Biotec session Oct 19-20th |
NOVEMBER | - | - | - | - | - | |
DECEMBER | Nov 10th 2023 | Nov 20th 2023 | Nov 26th 2023 | Dec 11-12th 2023 | Aula 1 - Nuovo Polo Didattico | |
*Exams deadline for students enrolled in the 2021-22 academic year
MONTH | APPLICATION DEADLINE | BOOKLET DEADLINE | THESIS DELIVERY | SESSION | SEAT | CALL |
---|---|---|---|---|---|---|
JANUARY | - | - | - | - | - | |
FEBRUARY | Feb 20th 2022 | Feb 2nd 2022 | 11/02/2022 | Feb 22nd-23rd 2022 | Aula 1 - Nuovo Polo Didattico | Sedute BIOTEC Febbraio 2022 |
MARCH | - | - | - | - | - | |
APRIL | Mar 25th 2022 | Apr 6th 2022 | Apr 15th 2022 | Apr 26th-27th 2022 | Aula 1 - Nuovo Polo Didattico | Sedute BIOTEC Aprile 2022 |
MAY | May 6th 2022 | May 17th 2022 | May 27th 2022 | Jun 6th 2022 | Aula 2 - Nuovo Polo Didattico | Sedute BIOTEC Giugno 2022 |
JUNE | May 27th 2022 | Jun 8th 2022 | Jun 17th 2022 | Jun 28th 2022 | Aula 1 - Nuovo Polo Didattico | Sedute BIOTEC Giugno 2022 (2) |
JULY | Jun 20th 2022 | Jun 30th 2022 | Jul 8th 2022 | Jul 20th-21st 2022 | Aula 1 - Nuovo Polo Didattico | Sedute BIOTEC Luglio 2022 |
AUGUST | - | - | - | - | - | |
SEPTEMBER | Aug 29th 2022 | Sep 8th 2022 | Sep 19th 2022 | Sep 28th-29th-30th 2022 | Aula 1 - Nuovo Polo Didattico | Sedute BIOTEC Settembre 2022 |
OCTOBER | Sep 9th 2022 | Sep 29th 2022 | Oct 7th 2022 | Oct 19th-20th 2022 | Aula 1 - Nuovo Polo Didattico | Sedute BIOTEC Ottobre 2022 |
NOVEMBER | - | - | - | - | - | |
DECEMBER | Nov 14th 2022 | Nov 24th 2022 | Dec 2nd 2022 | Dec 13th-14th 2022 | Aula 1 - Nuovo Polo Didattico | |